For more information on purchasing or leasing an item below, please contact Tom Trudgeon at 609-702-7272 x114 or Calvin Thomas at x122. You can also send an email to ttrudgeon@lgrgroup.com or cthomas@lgrgroup.com.  

MODEL #

SERIAL #

FINAL METER

PURCHASE PRICE

1YR RENTAL

2YR RENTAL

3YR LEASE

4YR LEASE

5YR LEASE

IR5000 MPL49229 79611 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49219 160333 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49386 43084 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49641 20501 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49455 536444 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49395 225119 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL48852 123389 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49491 114728 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49239 178555 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49268 282503 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49700 69028 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49164 88245 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL48799 384467 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49191 101286 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49740 30041 $8,027.50 $690.37 $364.45 $268.92 $212.73 $183.83
IR5000 MPL49654 39293 $6,670.00 $573.62 $302.82 $223.45 $176.76 $152.74
IR5000 MPL49270 45660 $11,789.50 $1,013.90 $535.24 $394.95 $312.42 $269.98
IR5000 MPL49463 106507 $11,789.50 $1,013.90 $535.24 $394.95 $312.42 $269.98
IR8500 MNE01859 360153 $20,217.60 $1,738.71 $917.88 $677.29 $535.77 $462.98
IR2800 MPJ16480 111883 $5,376.50 $462.38 $244.09 $180.11 $142.48 $123.12
IR2800 MPJ16490 87851 $5,376.50 $462.38 $244.09 $180.11 $142.48 $123.12
IR2000 MQU04184 11862 $2,474.50 $212.81 $112.34 $82.90 $65.57 $56.67
IR2000 MQU04183 Unavailable $2,394.50 $205.93 $108.71 $80.22 $63.45 $54.83
                 
 
Return to Off-Lease Equipment